Print Pricelist
Print
FIRST INTEGRATED CAPITAL MANAGEMENT LIMITED
[Member of The Nigerian Stock Exchange]
Tel.: +234 (0) 702-7997-338, 0812-8806-668
E-mail: info@ficml.com, ficml@yahoo.com | Website: www.ficml.com
 
Select Date:   Day:    |  Month:   |  Year:
The Nigerian Stock Exchange Equities Market Insight   |   Friday, 19th April 2024   
 
Top 5 Gainers View Gainers   
 SECURITY LAST CLOSE CURRENT CHANGE % CHANGE 

 CWG

5.70

6.10

0.40

6.56 % 

 OANDO

11.10

11.50

0.40

3.48 % 

 FIDELITYBK

8.70

8.90

0.20

2.25 % 

 LIVESTOCK

1.33

1.45

0.12

8.28 % 

 FTNCOCOA

1.25

1.37

0.12

8.76 % 

 
Top 5 LosersView Losers   
 SECURITY LAST CLOSE CURRENT CHANGE % CHANGE 

 FBNH

26.95

24.30

-2.65

10.91 % 

 STANBIC

52.50

50.00

-2.50

5 % 

 GTCO

34.35

33.50

-0.85

2.54 % 

 ZENITHBANK

 36.00

35.50

-0.50

1.41 % 

 UNILEVER

14.00

13.60

-0.40

2.94 % 

 
Top 5 Trades   [By Volume of Trade]
  SECURITY VOLUME VALUE (N)  

  UBA

38,715,443

880,552,163.85  

  GTCO

38,295,593

1,310,438,252.10  

  ACCESSCORP

34,338,666

584,535,782.95  

  ZENITHBANK

24,408,133

880,552,163.85  

  TIP

17,521,011

34,134,723.98  

Financial Indicator
  TRADES:    7,168

TRADE VOLUME:    257,857,186

  TRADE VALUE:

5,398,654,106.46

  ALL-SHARE INDEX:

99,539.75

  EQUITY MARKET CAP:

56,296,338,271,342.37

  BOND MARKET CAP:

35,316,219,462,720.40

  ETF MARKET CAP:

38,365,829,987.57

 EQUITY MARKET   |  Total Listings: 123
 SECURITY
PREV CLOSE
OPEN
HIGH
LOW
CLOSE
 CHANGE 
 TRADES 
VOLUME
VALUE
 ABBEYBDS 2.50  2.50  --    --  2.50  0  11  5,827  14,391.16  
 ABCTRANS 0.71  0.71  --    --  0.71  0  29  171,143  117,358.38  
 ACADEMY 1.91  1.91  --    --  1.91  0  8  100,810  203,825.22  
 ACCESSCORP 17.25  17.00  17.20    16.80  17.00  -0.25  660  34,338,666  584,535,782.95  
 AFRIPRUD 6.25  6.25  --    --  6.25  0  74  801,220  4,835,592.60  
 AIICO 0.99  0.99  1.07    0.99  1.00  +0.01  120  5,516,812  5,594,906.41  
 AIRTELAFRI 2200.00  2200.00  --    --  2200.00  0  8  297  588,060.00  
 AUSTINLAZ 2.03  2.03  --    --  2.03  0  2  50,100  100,200.00  
 BERGER 15.20  15.20  --    --  15.20  0  13  31,989  439,302.30  
 BETAGLAS 59.40  59.40  --    --  59.40  0  5  5,158  275,956.00  
 BUACEMENT 143.20  143.20  --    --  143.20  0  19  2,800  360,920.00  
 BUAFOODS 379.90  379.90  --    --  379.90  0  35  6,690  2,287,980.00  
 CADBURY 19.00  19.00  --    --  19.00  0  30  91,337  1,696,617.20  
 CAP 24.00  24.00  24.00    24.00  24.00  0  18  168,723  4,040,814.35  
 CAVERTON 1.61  1.61  1.50    1.50  1.50  -0.11  23  306,779  461,754.13  
 CHAMPION 3.36  3.36  3.40    3.40  3.40  +0.04  13  253,350  860,494.08  
 CHAMS 1.69  1.69  1.70    1.70  1.70  +0.01  76  1,370,973  2,369,705.95  
 CILEASING 3.70  3.70  --    --  3.70  0  9  301,331  1,004,002.23  
 CONHALLPLC 1.21  1.21  1.30    1.23  1.30  +0.09  19  3,024,247  3,854,165.12  
 CONOIL 90.90  90.90  --    --  90.90  0  15  4,088  334,602.80  
 CORNERST 1.93  1.93  --    --  1.93  0  12  178,179  323,660.13  
 CUSTODIAN 9.00  9.00  9.00    9.00  9.00  0  31  1,008,030  9,081,098.95  
 CUTIX 2.99  2.99  2.99    2.90  2.90  -0.09  38  953,757  2,829,624.82  
 CWG 5.70  5.70  6.10    6.10  6.10  +0.40  44  1,214,187  6,832,504.45  
 DAARCOMM 0.70  0.70  --    --  0.70  0  9  84,205  53,109.45  
 DANGCEM 656.70  656.70  --    --  656.70  0  39  3,060  1,808,766.00  
 DANGSUGAR 48.00  43.20  --    --  48.00  0  118  251,163  10,850,241.60  
 DEAPCAP 0.68  0.68  0.63    0.63  0.63  -0.05  15  434,600  273,355.00  
 ELLAHLAKES 3.00  3.00  3.10    3.10  3.10  +0.10  24  623,333  1,947,534.30  
 ETERNA 15.25  15.25  --    --  15.25  0  34  157,695  2,270,370.60  
 ETI [AWR] 26.00  26.00  --    --  26.00  0  12  1,955  46,466.65  
 ETRANZACT 6.25  6.25  --    --  6.25  0  1  150  922.50  
 FBNH 26.95  26.95  26.00    24.30  24.30  -2.65  296  12,825,931  315,732,683.55  
 FCMB 7.20  7.65  7.65    7.20  7.20  0  97  1,115,391  8,236,580.45  
 FIDELITYBK 8.70  8.70  8.90    8.90  8.90  +0.20  210  7,207,387  63,477,831.20  
 FIDSON 15.90  15.90  --    --  15.90  0  6  10,500  151,326.00  
 FLOURMILL 30.50  30.50  --    --  30.50  0  40  54,411  1,821,489.40  
 FTNCOCOA 1.25  1.25  1.37    1.37  1.37  +0.12  23  396,255  538,408.75  
 GEREGU 1000.00  1000.00  --    --  1000.00  0  27  4,241  3,816,900.00  
 GTCO 34.35  34.35  35.00    33.50  33.50  -0.85  629  38,295,593  1,310,438,252.10  
 GUINEAINS 0.34  0.34  0.34    0.34  0.34  0  15  384,198  130,728.21  
 GUINNESS 55.00  55.00  --    --  55.00  0  82  432,036  23,739,565.25  
 HONYFLOUR 3.54  3.54  --    --  3.54  0  27  160,104  517,386.00  
 IKEJAHOTEL 7.26  7.26  --    --  7.26  0  10  41,774  284,110.75  
 IMG 13.75  13.75  --    --  13.75  0  1  86  1,066.40  
 INFINITY 7.04  7.04  --    --  7.04  0  1  10,121  64,167.14  
 INTBREW 4.50  4.50  --    --  4.50  0  44  230,643  1,044,610.30  
 INTENEGINS 1.41  1.41  1.41    1.41  1.41  0  18  168,687  231,126.98  
 JAIZBANK 2.00  2.00  1.97    1.93  1.93  -0.07  116  1,695,654  3,349,717.84  
 JAPAULGOLD 1.69  1.69  1.74    1.59  1.67  -0.02  85  4,946,743  8,276,081.83  
 JBERGER 58.50  58.50  --    --  58.50  0  27  74,715  3,974,021.60  
 JOHNHOLT 1.98  1.98  --    --  1.98  0  2  23,240  42,994.00  
 JULI 9.49  9.49  --    --  9.49  0  11  7,402  65,287.70  
 LASACO 2.00  2.00  2.00    2.00  2.00  0  16  214,785  429,570.57  
 LEARNAFRCA 3.30  3.30  --    --  3.30  0  9  37,227  113,251.80  
 LINKASSURE 0.88  0.88  --    --  0.88  0  3  55,000  47,750.00  
 LIVESTOCK 1.33  1.33  1.45    1.41  1.45  +0.12  51  1,201,437  1,698,809.90  
 MANSARD 5.50  5.50  --    --  5.50  0  26  157,054  827,624.85  
 MAYBAKER 6.00  6.00  --    --  6.00  0  24  75,111  454,466.45  
 MBENEFIT 0.55  0.55  0.56    0.55  0.56  +0.01  13  2,476,572  1,365,858.15  
 MCNICHOLS 1.17  1.17  --    --  1.17  0  1  250  287.50  
 MECURE 9.72  9.72  --    --  9.72  0  5  1,616  14,140.00  
 MEYER 5.60  5.60  --    --  5.60  0  6  6,900  35,756.00  
 MORISON 3.72  3.72  --    --  3.72  0  38  300,629  1,228,959.25  
 MRS 135.00  135.00  --    --  135.00  0  8  455  55,282.50  
 MTNN 224.00  224.00  --    --  224.00  0  198  246,765  51,542,134.30  
 MULTIVERSE 13.75  13.75  --    --  13.75  0  7  7,649  94,847.60  
 NAHCO 33.00  33.00  --    --  33.00  0  42  242,300  7,633,745.25  
 NASCON 52.55  52.55  --    --  52.55  0  23  32,086  1,517,667.80  
 NB 28.05  28.05  28.00    28.00  28.00  -0.05  60  318,902  8,929,316.05  
 NEIMETH 1.80  1.80  --    --  1.80  0  24  128,770  220,670.18  
 NEM 10.40  10.40  10.35    9.40  10.35  -0.05  21  690,510  6,749,279.35  
 NESTLE 900.00  900.00  --    --  900.00  0  49  15,403  12,930,397.00  
 NGXGROUP 21.85  21.85  --    --  21.85  0  28  212,089  5,004,357.15  
 NIDF 114.00  114.00  --    --  114.00  0  24  17,137  1,917,132.60  
 NNFM 48.30  48.30  --    --  48.30  0  2  1,006  43,761.00  
 NPFMCRFBK 1.60  1.60  1.60    1.60  1.60  0  23  403,555  653,647.00  
 NSLTECH 0.60  0.60  --    --  0.60  0  2  2,135  1,266.40  
 OANDO 11.10  11.10  11.50    11.50  11.50  +0.40  141  1,934,325  21,829,898.80  
 OKOMUOIL 247.00  247.00  --    --  247.00  0  41  11,599  2,803,354.50  
 OMATEK 0.85  0.85  0.84    0.80  0.84  -0.01  15  1,649,505  1,350,874.35  
 PRESCO 231.50  231.50  --    --  231.50  0  10  574  119,621.60  
 PRESTIGE 0.61  0.61  0.61    0.55  0.61  0  17  1,237,209  695,956.82  
 PZ 38.00  38.00  --    --  38.00  0  5  468  16,005.60  
 REDSTAREX 3.38  3.38  --    --  3.38  0  3  12,376  39,698.20  
 REGALINS 0.39  0.39  0.41    0.41  0.41  +0.02  14  825,719  336,803.75  
 ROYALEX 0.62  0.62  0.67    0.67  0.67  +0.05  36  1,922,762  1,287,804.04  
 RTBRISCOE 0.54  0.54  0.59    0.57  0.59  +0.05  49  3,486,893  2,032,315.03  
 SCOA 2.15  2.15  --    --  2.15  0  5  11,725  23,351.80  
 SEPLAT 3370.00  3370.00  --    --  3370.00  0  20  265  803,745.00  
 SFSREIT 101.35  101.35  --    --  101.35  0  6  800  85,150.30  
 SKYAVN 22.95  22.95  --    --  22.95  0  4  4,103  94,695.05  
 SMURFIT 0.20  0.20  --    --  0.20  0  1  2,000  440.00  
 SOVRENINS 0.44  0.44  --    --  0.44  0  3  11,200  4,816.00  
 STANBIC 52.50  52.50  50.00    50.00  50.00  -2.50  157  4,243,760  211,810,700.45  
 STERLINGNG 4.25  4.25  4.21    4.21  4.21  -0.04  49  902,324  3,806,435.38  
 SUNUASSUR 1.00  1.00  1.01    1.00  1.00  0  13  713,395  723,029.13  
 TANTALIZER 0.35  0.35  0.35    0.32  0.32  -0.03  18  1,468,814  495,772.88  
 THOMASWY 2.14  2.14  --    --  2.14  0  4  2,150  4,221.00  
 TIP 2.08  2.08  2.10    1.90  2.00  -0.08  28  17,521,011  34,134,723.98  
 TOTAL 346.50  346.50  --    --  346.50  0  50  17,893  5,726,262.60  
 TRANSCOHOT 97.70  97.70  --    --  97.70  0  16  1,625  143,308.75  
 TRANSCORP 14.00  14.00  14.00    13.40  14.00  0  251  12,374,526  170,321,559.45  
 TRANSEXPR 1.27  1.27  --    --  1.27  0  3  6,187  7,407.49  
 TRANSPOWER 377.00  377.00  --    --  377.00  0  169  1,613,405  556,654,924.20  
 TRIPPLEG 4.13  4.13  --    --  4.13  0  1  1,000  3,720.00  
 UACN 11.35  11.35  --    --  11.35  0  17  61,478  678,608.80  
 UBA 22.70  22.70  23.00    22.70  22.70  0  687  38,715,443  880,552,163.85  
 UCAP 18.10  18.10  17.80    17.80  17.80  -0.30  154  2,272,730  40,227,486.70  
 UNILEVER 14.00  14.00  13.60    13.45  13.60  -0.40  94  2,089,720  28,337,061.80  
 UNIONDICON 8.10  8.10  --    --  8.10  0  3  940  7,614.00  
 UNITYBNK 1.80  1.80  1.63    1.62  1.62  -0.18  58  2,684,176  4,383,222.32  
 UNIVINSURE 0.35  0.35  0.35    0.35  0.35  0  15  1,408,248  495,812.64  
 UPDC 1.23  1.23  1.23    1.23  1.23  0  34  326,450  409,298.32  
 UPDCREIT 4.30  4.30  --    --  4.30  0  36  208,674  882,321.45  
 UPL 2.46  2.46  --    --  2.46  0  3  2,286  5,305.80  
 VERITASKAP 0.62  0.62  0.64    0.56  0.59  -0.03  33  6,381,662  3,744,372.98  
 VFDGROUP 202.90  202.90  --    --  202.90  0  4  526  102,833.00  
 VITAFOAM 18.90  18.90  --    --  18.90  0  72  1,639,362  28,272,595.20  
 WAPCO 33.00  33.00  --    --  33.00  0  70  446,983  14,762,599.70  
 WAPIC 0.64  0.64  --    --  0.64  0  20  152,145  98,352.37  
 WEMABANK 7.15  7.15  --    --  7.15  0  83  687,508  4,745,695.70  
 ZENITHBANK 36.00  36.00  36.50    35.50  35.50  -0.50  622  24,408,133  875,853,766.25  
 
 BOND MARKET   |  Total Listings: 2
 SECURITY
PREV CLOSE
OPEN
HIGH
LOW
CLOSE
 CHANGE 
 TRADES 
VOLUME
VALUE
 FGSUK2024S1 105.90  105.90  105.90    96.00  105.90  0  2  1,251  1,217,295.83  
 FGSUK2025S2 108.80  108.80  94.00    93.40  94.00  -14.80  3  4,540  4,483,794.39  
 
 ETF MARKET   |  Total Listings: 10
 SECURITY
PREV CLOSE
OPEN
HIGH
LOW
CLOSE
 CHANGE 
 TRADES 
VOLUME
VALUE
 GREENWETF 721.00  721.00  792.98    792.98  792.98  +71.98  1  1  792.98  
 LOTUSHAL15 25.00  25.00  25.00    25.00  25.00  0  2  8,438  210,950.00  
 MERVALUE 495.00  495.00  495.00    445.50  445.50  -49.50  5  201  96,349.00  
 NEWGOLD 20500.00  20500.00  24000.00    20501.00  24000.00  +3500.00  5  5  116,501.00  
 STANBICETF30 637.19  637.19  637.19    574.00  574.00  -63.19  12  323  188,563.50  
 VETBANK 8.00  8.00  8.00    7.74  8.00  0  3  362  2,862.46  
 VETGOODS 15.90  15.90  16.30    16.30  16.30  +0.40  1  10  163.00  
 VETGRIF30 33.21  33.21  36.40    33.21  36.40  +3.19  4  7,053  234,286.03  
 VETINDETF 47.20  47.20  48.00    48.00  48.00  +0.80  1  10  480.00  
 VSPBONDETF 370.00  370.00  349.80    148.90  349.80  -20.20  7  113  27,565.30