Print Pricelist
Print
FIRST INTEGRATED CAPITAL MANAGEMENT LIMITED
[Member of The Nigerian Stock Exchange]
Tel.: +234 (0) 702-7997-338, 0812-8806-668
E-mail: info@ficml.com, ficml@yahoo.com | Website: www.ficml.com
 
Select Date:   Day:    |  Month:   |  Year:
The Nigerian Stock Exchange Equities Market Insight   |   Friday, 26th April 2024   
 
Top 5 Gainers View Gainers   
 SECURITY LAST CLOSE CURRENT CHANGE % CHANGE 

 STANBIC

45.00

49.50

4.50

9.09 % 

 NGXGROUP

21.00

23.10

2.10

9.09 % 

 FBNH

18.50

20.35

1.85

9.09 % 

 VITAFOAM

17.15

18.85

1.70

9.02 % 

 UACN

11.80

12.40

0.60

4.84 % 

 
Top 5 LosersView Losers   
 SECURITY LAST CLOSE CURRENT CHANGE % CHANGE 

 NESTLE

820.00

795.30

-24.70

3.11 % 

 CADBURY

19.00

17.80

-1.20

6.74 % 

 NB

27.60

26.80

-0.80

2.99 % 

 WEMABANK

 6.70

6.25

-0.45

7.2 % 

 GTCO

35.95

35.50

-0.45

1.27 % 

 
Top 5 Trades   [By Volume of Trade]
  SECURITY VOLUME VALUE (N)  

  UBA

42,350,823

980,010,348.55  

  ACCESSCORP

28,553,264

473,107,393.00  

  TIP

26,545,888

48,015,254.11  

  ZENITHBANK

23,935,981

980,010,348.55  

  GTCO

16,548,123

592,202,995.05  

Financial Indicator
  TRADES:    6,582

TRADE VOLUME:    265,066,352

  TRADE VALUE:

5,022,603,077.08

  ALL-SHARE INDEX:

98,152.91

  EQUITY MARKET CAP:

55,511,620,655,867.73

  BOND MARKET CAP:

35,297,069,677,738.40

  ETF MARKET CAP:

35,638,399,345.05

 EQUITY MARKET   |  Total Listings: 123
 SECURITY
PREV CLOSE
OPEN
HIGH
LOW
CLOSE
 CHANGE 
 TRADES 
VOLUME
VALUE
 ABBEYBDS 2.50  2.50  --    --  2.50  0  9  9,335  24,120.06  
 ABCTRANS 0.71  0.71  --    --  0.71  0  6  7,650  5,025.20  
 ACADEMY 1.91  1.91  --    --  1.91  0  1  120  230.40  
 ACCESSCORP 16.00  16.00  16.90    16.00  16.60  +0.60  578  28,553,264  473,107,393.00  
 AFRIPRUD 6.10  6.10  6.70    6.70  6.70  +0.60  57  685,428  4,539,824.10  
 AIICO 1.00  1.00  1.02    1.00  1.00  0  70  1,526,439  1,540,936.06  
 AIRTELAFRI 2200.00  2200.00  --    --  2200.00  0  6  112  221,760.00  
 AUSTINLAZ 2.03  2.03  --    --  2.03  0  1  200  400.00  
 BERGER 15.20  15.20  --    --  15.20  0  12  66,090  961,610.15  
 BETAGLAS 59.40  59.40  --    --  59.40  0  1  98  5,262.60  
 BUACEMENT 143.20  143.20  --    --  143.20  0  36  10,469  1,349,454.10  
 BUAFOODS 379.90  379.90  --    --  379.90  0  21  1,395  477,090.00  
 CADBURY 19.00  19.00  17.80    17.80  17.80  -1.20  40  441,720  7,879,951.25  
 CAP 28.85  28.85  --    --  28.85  0  5  6,233  162,058.00  
 CAVERTON 1.46  1.46  1.48    1.46  1.46  0  13  980,250  1,446,325.00  
 CHAMPION 3.68  3.68  --    --  3.68  0  41  835,902  2,864,415.52  
 CHAMS 1.69  1.69  1.85    1.68  1.85  +0.16  122  8,263,336  14,713,737.19  
 CHELLARAM 4.10  4.10  --    --  4.10  0  7  253  1,038.77  
 CILEASING 3.70  3.70  --    --  3.70  0  12  22,304  76,101.08  
 CONHALLPLC 1.28  1.28  --    --  1.28  0  2  5,000  6,000.00  
 CONOIL 90.90  90.90  --    --  90.90  0  12  5,938  486,025.30  
 CORNERST 1.85  1.85  --    --  1.85  0  11  164,691  294,056.90  
 CUSTODIAN 8.60  8.60  --    --  8.60  0  15  59,508  528,872.00  
 CUTIX 3.00  3.00  2.85    2.85  2.85  -0.15  24  640,338  1,837,983.50  
 CWG 5.20  5.20  5.60    5.10  5.60  +0.40  27  1,011,000  5,405,619.45  
 DAARCOMM 0.69  0.69  --    --  0.69  0  4  4,520  3,027.70  
 DANGCEM 656.70  656.70  --    --  656.70  0  52  10,592  6,260,931.20  
 DANGSUGAR 48.00  48.00  --    --  48.00  0  75  82,496  3,563,827.20  
 DEAPCAP 0.59  0.59  --    --  0.59  0  7  98,424  54,081.48  
 ELLAHLAKES 3.30  3.30  3.30    3.20  3.20  -0.10  16  315,882  1,024,597.95  
 ENAMELWA 19.30  19.30  --    --  19.30  0  1  28  593.60  
 ETERNA 15.25  15.25  --    --  15.25  0  41  206,940  2,855,057.00  
 ETI [AWR] 26.00  26.00  --    --  26.00  0  20  37,829  885,198.60  
 ETRANZACT 6.25  6.25  --    --  6.25  0  3  6,785  42,456.25  
 FBNH 18.50  18.50  20.35    18.90  20.35  +1.85  176  7,740,815  156,313,103.80  
 FCMB 7.00  7.00  6.90    6.75  6.85  -0.15  88  2,401,954  16,529,434.20  
 FIDELITYBK 9.00  9.00  9.40    9.00  9.40  +0.40  179  8,704,848  78,579,579.20  
 FIDSON 14.35  14.35  --    --  14.35  0  22  17,066  231,484.05  
 FLOURMILL 30.50  30.50  --    --  30.50  0  26  77,187  2,589,623.85  
 FTNCOCOA 1.45  1.45  --    --  1.45  0  17  133,974  178,492.63  
 GEREGU 1000.00  1000.00  --    --  1000.00  0  20  782  703,800.00  
 GOLDBREW 3.15  3.15  --    --  3.15  0  1  10,000  28,500.00  
 GTCO 35.95  35.95  36.00    35.50  35.50  -0.45  406  16,548,123  592,202,995.05  
 GUINEAINS 0.32  0.32  0.32    0.32  0.32  0  19  1,182,000  381,290.00  
 GUINNESS 54.00  54.00  --    --  54.00  0  67  393,867  20,693,812.95  
 HONYFLOUR 3.19  3.19  --    --  3.19  0  43  260,503  822,032.59  
 IKEJAHOTEL 7.26  7.26  --    --  7.26  0  15  162,697  1,068,095.82  
 IMG 13.75  13.75  --    --  13.75  0  6  16,076  199,574.10  
 INTBREW 4.50  4.50  4.50    4.50  4.50  0  28  722,029  3,287,489.56  
 INTENEGINS 1.17  1.17  1.28    1.17  1.28  +0.11  19  1,437,247  1,777,703.04  
 JAIZBANK 1.94  1.94  2.02    1.94  2.02  +0.08  103  3,023,455  5,930,936.20  
 JAPAULGOLD 2.05  2.05  2.02    1.91  1.91  -0.14  97  5,706,869  11,176,507.20  
 JBERGER 58.50  58.50  --    --  58.50  0  33  47,251  2,606,268.30  
 JULI 9.49  9.49  --    --  9.49  0  1  943  8,062.65  
 LASACO [MRF] 2.00  2.00  --    --  2.00  0  11  165,757  331,430.68  
 LEARNAFRCA 3.00  3.00  --    --  3.00  0  9  28,645  84,492.64  
 LINKASSURE 0.95  0.95  --    --  0.95  0  2  50,038  43,212.68  
 LIVESTOCK 1.51  1.66  1.66    1.53  1.66  +0.15  44  2,452,376  4,002,565.16  
 MANSARD 5.44  5.44  --    --  5.44  0  27  68,333  362,936.66  
 MAYBAKER 6.00  6.00  --    --  6.00  0  20  120,650  694,000.45  
 MBENEFIT 0.56  0.56  0.56    0.56  0.56  0  16  1,423,682  796,315.44  
 MCNICHOLS 1.26  1.26  --    --  1.26  0  10  208,345  241,710.45  
 MECURE 9.72  9.72  --    --  9.72  0  46  5,465  47,818.75  
 MEYER 5.60  5.60  --    --  5.60  0  2  2,000  11,185.76  
 MORISON 3.72  3.72  --    --  3.72  0  5  3,683  15,060.53  
 MRS 135.00  135.00  --    --  135.00  0  15  2,011  256,010.60  
 MTNN 202.00  202.00  --    --  202.00  0  290  615,109  128,025,064.20  
 MULTIVERSE 13.75  13.75  --    --  13.75  0  1  50  620.00  
 NAHCO 33.00  33.00  33.00    33.00  33.00  0  54  1,688,598  55,740,204.90  
 NASCON 52.55  52.55  --    --  52.55  0  15  9,625  455,262.50  
 NB 27.60  27.60  26.80    26.80  26.80  -0.80  126  15,589,986  417,445,042.85  
 NCR 4.32  4.32  --    --  4.32  0  2  33  140.67  
 NEIMETH 1.98  1.98  --    --  1.98  0  8  112,656  211,219.60  
 NEM 10.35  10.35  --    --  10.35  0  7  6,586  61,579.10  
 NESTLE 820.00  820.00  795.30    795.30  795.30  -24.70  136  685,869  546,582,426.20  
 NGXGROUP 21.00  21.00  23.10    23.10  23.10  +2.10  28  604,464  13,883,260.50  
 NIDF 114.00  114.00  --    --  114.00  0  7  5,191  585,301.00  
 NNFM 48.30  48.30  --    --  48.30  0  1  20  870.00  
 NPFMCRFBK 1.60  1.60  1.68    1.68  1.68  +0.08  25  323,188  536,390.82  
 NSLTECH 0.60  0.60  --    --  0.60  0  3  12,300  7,122.00  
 OANDO 9.30  9.30  9.25    9.00  9.25  -0.05  141  4,230,395  38,368,283.90  
 OKOMUOIL 232.50  232.50  --    --  232.50  0  40  43,502  9,802,740.00  
 OMATEK 0.76  0.76  0.82    0.76  0.78  +0.02  16  722,053  564,232.38  
 PRESCO 231.50  231.50  --    --  231.50  0  5  1,709  356,155.60  
 PRESTIGE 0.60  0.60  0.59    0.54  0.59  -0.01  8  1,176,022  643,852.98  
 PZ 38.00  38.00  --    --  38.00  0  4  1,815  62,073.00  
 REDSTAREX 3.38  3.38  --    --  3.38  0  3  8,650  28,306.00  
 REGALINS 0.41  0.41  0.37    0.37  0.37  -0.04  17  1,135,099  420,266.63  
 ROYALEX 0.61  0.61  0.63    0.63  0.63  +0.02  15  531,359  332,551.28  
 RTBRISCOE 0.59  0.59  0.58    0.58  0.58  -0.01  12  185,268  110,032.16  
 SCOA 2.15  2.15  --    --  2.15  0  2  10,000  19,400.00  
 SEPLAT 3370.00  3370.00  --    --  3370.00  0  16  229  694,557.00  
 SFSREIT 101.35  101.35  --    --  101.35  0  1  250  27,862.50  
 SKYAVN 22.95  22.95  --    --  22.95  0  4  1,423  33,201.10  
 SOVRENINS 0.40  0.40  0.37    0.36  0.36  -0.04  16  1,018,499  370,048.64  
 STANBIC 45.00  45.00  49.50    45.00  49.50  +4.50  62  1,119,025  51,123,404.10  
 STERLINGNG 3.82  3.82  3.82    3.82  3.82  0  72  826,742  3,343,499.34  
 SUNUASSUR 1.30  1.30  1.29    1.25  1.25  -0.05  10  465,005  590,874.50  
 TANTALIZER 0.35  0.35  0.37    0.33  0.33  -0.02  21  978,050  338,253.00  
 THOMASWY 1.78  1.78  --    --  1.78  0  8  213,470  363,440.90  
 TIP 1.80  1.80  1.81    1.80  1.80  0  48  26,545,888  48,015,254.11  
 TOTAL 321.50  321.50  --    --  321.50  0  20  9,975  3,034,809.90  
 TRANSCOHOT 96.50  96.50  --    --  96.50  0  50  6,630  584,274.81  
 TRANSCORP 14.00  14.00  14.10    13.70  14.00  0  239  14,052,922  194,750,914.75  
 TRANSEXPR 1.26  1.26  --    --  1.26  0  1  300  378.00  
 TRANSPOWER 373.90  373.90  --    --  373.90  0  82  470,793  158,468,923.80  
 UACN 11.80  11.80  12.40    12.40  12.40  +0.60  52  647,874  7,873,705.60  
 UBA 22.80  22.80  23.40    22.90  23.00  +0.20  655  42,350,823  980,010,348.55  
 UCAP 16.60  16.60  16.65    16.65  16.65  +0.05  175  1,585,345  26,456,564.10  
 UHOMREIT 36.60  36.60  --    --  36.60  0  1  2,000  74,000.00  
 UNILEVER 15.10  15.10  --    --  15.10  0  57  605,666  8,976,902.30  
 UNIONDICON 8.10  8.10  --    --  8.10  0  1  125  1,068.75  
 UNITYBNK 1.83  1.83  1.69    1.69  1.69  -0.14  36  367,186  642,179.65  
 UNIVINSURE 0.37  0.37  0.36    0.34  0.36  -0.01  31  11,425,969  4,093,316.46  
 UPDC 1.35  1.35  1.35    1.35  1.35  0  27  3,836,934  5,181,333.90  
 UPDCREIT 4.05  4.05  4.05    4.05  4.05  0  32  743,878  3,038,138.20  
 UPL 2.46  2.46  --    --  2.46  0  2  1,500  4,050.00  
 VERITASKAP 0.60  0.60  --    --  0.60  0  14  97,862  57,807.21  
 VITAFOAM 17.15  18.10  18.85    18.10  18.85  +1.70  49  1,449,531  27,244,654.35  
 WAPCO 36.00  36.00  --    --  36.00  0  70  474,120  17,024,679.45  
 WAPIC 0.69  0.69  --    --  0.69  0  10  28,562  18,574.84  
 WEMABANK 6.70  6.70  6.25    6.05  6.25  -0.45  276  6,925,008  42,436,434.00  
 ZENITHBANK 32.90  32.90  33.50    32.60  32.60  -0.30  557  23,935,981  788,666,639.40  
 
 BOND MARKET   |  Total Listings: 1
 SECURITY
PREV CLOSE
OPEN
HIGH
LOW
CLOSE
 CHANGE 
 TRADES 
VOLUME
VALUE
 FGSUK2027S3 85.00  85.00  85.00    85.00  85.00  0  1  500  445,808.74  
 
 ETF MARKET   |  Total Listings: 9
 SECURITY
PREV CLOSE
OPEN
HIGH
LOW
CLOSE
 CHANGE 
 TRADES 
VOLUME
VALUE
 GREENWETF 957.99  957.99  999.24    999.24  999.24  +41.25  1  10  9,992.40  
 MERGROWTH 584.10  584.10  525.69    525.69  525.69  -58.41  1  1  525.69  
 MERVALUE 324.50  324.50  292.20    292.10  292.10  -32.40  5  212  61,935.20  
 NEWGOLD 19500.00  19500.00  22999.99    22999.99  22999.99  +3499.99  1  1  22,999.99  
 STANBICETF30 560.00  560.00  609.99    504.00  504.00  -56.00  27  2,213  1,132,504.27  
 VETBANK 8.00  8.00  8.00    8.00  8.00  0  1  231  1,848.00  
 VETGOODS 16.40  16.40  16.40    16.40  16.40  0  4  163  2,673.20  
 VETGRIF30 36.40  36.40  36.40    35.00  36.40  0  6  472  16,534.00  
 VSPBONDETF 349.80  349.80  200.80    200.80  200.80  -149.00  1  20  4,016.00